| |
Nordost-Pokal Aktualisiert am 18.06.2016 20:02
Termin | Heimverein | | Gastverein | Ergebnis | Schiedsrichter |
Sa.18.06.2016 | 16:00 | RK 03 Berlin II | - | RC Berlin Grizzlies | 20 | : | 26 | P.Handl |
|
Sa.28.05.2016 | 14:00 | RK 03 Berlin II | - | SC Siemensstadt | 49 | : | 6 | F.Behrens |
|
So.22.05.2016 | 14:00 | Berliner SV 92 | - | RC Berlin Grizzlies | 7 | : | 31 | U.Jeremies |
|
Di.03.05.2016 | 18:30 | Berliner SV 92 | - | USV Potsdam | 38 | : | 27 | T.Schrade |
|
So.24.04.2016 | 14:00 | RK 03 Berlin II | - | Berliner RC III | 53 | : | 12 | V.Epifano |
So.24.04.2016 | 14:00 | Stahl Brandenburg | - | SC Siemensstadt | 19 | : | 22 | Kuhnert |
So.24.04.2016 | 14:00 | RC Berlin Grizzlies | - | SG Hennigsdorf/H.Neuendorf II | 34 | : | 9 | Brecht |
|
So.03.04.2016 | 14:15 | RC Berlin Grizzlies | - | USV Jena | 63 | : | 0 | P.Handl |
So.03.04.2016 | 14:00 | Berliner RC III | - | Berlin Bruisers | 20 | : | 13 | |
|
So.20.03.2016 | 14:00 | RK 03 Berlin II | - | Veltener RC | 50 | : | 7 | U.Jeremies |
So.20.03.2016 | abgesagt | Stahl Brandenburg | - | Berliner SC | | |
So.20.03.2016 | 13:00 | SG Hennigsdorf/H.Neuendorf II | - | USV Halle | 20 | : | 5 | Kuhnert |
So.20.03.2016 | 13:00 | RC Leipzig | - | SC Siemensstadt | 5 | : | 34 | Wilhelm |
Sa.19.03.2016 | 14:00 | Berliner SV 92 | - | Berliner RC II | 50 | : | 0 | C.Stamm |
Sa.19.03.2016 | 14:00 | SG BSC2/VRC2 | - | USV Potsdam | 19 | : | 38 | Michaelis |
|
© RugbyWebDB v0.7.6, 14.04.2018
|
| Version zum Drucken |
|
|